Advertisement
Texas High School Football 2027 Wide Receiver Recruit Rankings
Last Updated: Dec. 2025
| Rank | Player | School | Rating | POS | HT/WT | Offers | Committed |
|---|---|---|---|---|---|---|---|
| 1 | Trenton Yancey | Duncanville | 4-star | WR | 5-10 / 180 | 38 | TBD |
| 2 | Julian Caldwell | Argyle | 4-star | WR | 6-0 / 170 | 39 | TBD |
| 3 | Tre Moore | Weiss | 4-star | WR | 6-3 / 200 | 35 | TBD |
| 4 | Antayvious Ellis | Crowley | 4-star | WR | 6-0 / 175 | 35 | TBD |
| 5 | Briceson Thrower | North Forney | 3-star | WR | 6-3 / 175 | 24 | TBD |
| 6 | Trey Haralson | Tyler High | 3-star | WR | 6-1 / 180 | 24 | TBD |
| 7 | Derrick Martin | Lewisville | 3-star | WR | 5-9 / 170 | 25 | TBD |
| 8 | Jeremiah Douglas | Crandall | 3-star | WR | 5-11 / 170 | 22 | TBD |
| 9 | Brody Knowles | Southlake Carroll | 3-star | WR | 6-4 / 190 | 21 | TBD |
| 10 | Alvin Mosley | Crawford | 3-star | WR | 6-2 / 185 | 24 | TBD |
| 11 | Trysten Shaw | Mansfield Timberview | 3-star | WR | 5-10 / 160 | 16 | UCLA |
| 12 | Dallas Crescenzo | Bastrop | 3-star | WR | 6-0 / 183 | 15 | Purdue |
| 13 | Aden Starling | Shadow Creek | 3-star | WR | 6-0 / 175 | 14 | Georgia-12/4/25 |
| 14 | Julian Cromartie | College Park | 3-star | WR | 6-2 / 180 | 13 | TBD |
| 15 | Tre Brown | Summer Creek | 3-star | WR | 5-9 / 155 | 8 | TBD |
| 16 | Bryson Thompson | SA Johnson | 3-star | WR | 5-10 / 175 | 7 | TBD |
| 17 | Braylon Lane | C.E. King | 3-star | WR | 6-2 / 185 | 8 | TBD |
| 18 | Zion Harness | Lake Belton | 3-star | WR | 5-11 / 165 | 5 | TBD |
| 19 | Benny Easter Jr. | Summer Creek | 3-star | WR | 6-2 / 190 | 5 | Texas Tech-11/20/25 |
| 20 | Blake Gunter | Southlake Carroll | 3-star | WR | 6-2 / 180 | 4 | TBD |
| Jaiden Fields | Hutto | 3-star | WR/ATH | 6-1 / 180 | 12 | TBD | |
| Kingston Parks | North Crowley | TBD | WR | 6-3 / 170 | 5 | TBD | |
| Landon Williams | Katy Jordan | TBD | WR | 6-2 / 195 | 5 | TBD | |
| Braylon Fisher | Columbus | TBD | WR | 5-11 / 180 | 4 | TBD | |
| Bryston Price | Carthage | TBD | WR | 5-11 / 165 | 4 | TBD | |
| Kentorion King | Midlothian | TBD | WR | 6-1 / 180 | 6 | TBD | |
| Aubrey Johnson | North Shore | TBD | WR | 6-2 / 180 | 5 | TBD | |
| Maliek Brown | Chapel Hill | TBD | WR | 6-4 / 185 | 4 | TBD | |
| Jordan Frohock | Weiss | TBD | WR | 6-2 / 180 | 4 | TBD | |
| Chad Nelson | Mayde Creek | TBD | WR | 5-8 / 160 | 4 | TBD | |
| Braydon Fleming | North Forney | TBD | WR | 6-0 / 185 | 3 | TBD | |
| La'Damian Defreeze | North Shore | TBD | WR | 6-1 / 190 | 3 | TBD | |
| Ray Newsome | Lake Ridge | TBD | WR | 5-11 / 165 | 2 | TBD | |
| Kaleb Samuels | Pearland | TBD | WR | 5-7 / 145 | 2 | TBD | |
| Lowery Asel | Frisco | TBD | WR | 5-9 / 150 | 2 | TBD | |
| Kamar Chavez-Brown | Royal | TBD | WR | 6-0 / 160 | 1 | TBD | |
| Jonathan Barnes | Duncanville | TBD | WR | 6-1 / 180 | 3 | TBD | |
| Kolton Prox | Grand Saline | TBD | WR | 6-3 / 170 | 3 | TBD | |
| Erick Reese | Guyer | TBD | WR | 5-8 / 155 | 2 | TBD | |
| Braylon Deal | Naaman Forest | TBD | WR | 6-3 / 175 | 2 | TBD | |
| Audric Williams | Weiss | TBD | WR | 6-3 / 190 | 2 | TBD | |
| Ryan Taylor | Harker Heights | TBD | WR | 5-10 / 160 | 1 | TBD | |
| Kaegan Morton | Barbers Hill | TBD | WR | 5-9 / 150 | 2 | TBD | |
| Braylon Caston | Cedar Hill | TBD | WR | 6-0 / 175 | 2 | TBD | |
| Brandon Richards | Port Arthur Memorial | TBD | WR | 5-11 / 175 | 2 | TBD | |
| Maxwell Nichols | Arlington Bowie | TBD | WR | 5-10 / 165 | 2 | TBD | |
| Brayden Mueller | Hendrickson | TBD | WR | 6-1 / 170 | 2 | TBD | |
| Kobe Haynes | Whitney | TBD | WR | 6-0 / 180 | 1 | TBD | |
| David Richardson | Aldine Davis | TBD | WR | 5-9 / 180 | 1 | TBD | |
| Kye Wehby | Kingwood | TBD | WR | 5-7 / 165 | 1 | TBD | |
| Suhaib Ramseur | Ridge Point | TBD | WR | 6-1 / 175 | 3 | TBD | |
| BJ Walker | Palestine | TBD | WR | 6-0 / 165 | 1 | TBD | |
| Emaryn Bagley | Cedar Hill | TBD | WR | 6-1 / 175 | 1 | TBD | |
| John Rangel | Ridge Point | TBD | WR | 5-11 / 185 | 1 | TBD | |
| Darnell Jackson Jr. | Grand Oaks | TBD | WR | 5-10 / 160 | 1 | TBD | |
| Corey Brown | Dawson | TBD | WR | 5-9 / 160 | 1 | TBD | |
| Antonio Birdow | Arlington Bowie | TBD | WR | 5-8 / 160 | 1 | TBD | |
| Zach Forbish | Lone Star | TBD | WR | 6-3 / 180 | 1 | TBD | |
| Derrick McCullar II | Cy Ranch | TBD | WR | 5-10 / 165 | 1 | TBD | |
| Luca Antoun | Lake Travis | TBD | WR | 6-0 / 170 | 1 | TBD | |
| Kollin Heath | Caddo Mills | TBD | WR | 6-0.5 / 170 | 1 | TBD | |
| Kai Furtch | Mesquite Horn | TBD | WR | 6-1 / 170 | 1 | TBD | |
| Jordan Daniels | Clarksville | TBD | WR | 5-10 / 150 | TBD | ||
| Ebube Ezukanma | Timber Creek | TBD | WR | 6-2 / 180 | TBD | ||
| Jehl Aboso | Abilene | TBD | WR | 5-9 / 180 | TBD | ||
| JaCarsten Landor | Lamar | TBD | WR | 5-11 / 160 | TBD | ||
| Jayden Cowan | Fossil Ridge | TBD | WR | 6-2 / 190 | TBD | ||
| Trey Burton | Samuel Clemens | TBD | WR | 6-3 / 190 | TBD | ||
| Chance Washington | Jefferson | TBD | WR | 6-2 / 160 | TBD | ||
| Brian Manuel Jr. | Atascocita | TBD | WR | 5-10 / 160 | TBD | ||
| Cash Clark | South Grand Prairie | TBD | WR | 5-9 / 170 | TBD | ||
| Gavin Koester | Vandegrift | TBD | WR | 6-0 / 170 | TBD | ||
| Amir Johnson | Fort Bend Crawford | TBD | WR | 6-3 / 205 | TBD | ||
| Deshawn Dewalt | Richardson | TBD | WR | 5-7 / 150 | TBD |
Advertisement
*W Watchlist
*TBD To Be Determined